We also provides outstanding service to our customers through a safe from KL to any destination in Peninsular Malaysia.
Estimated fare any Peninsula Malaysia.
OUTSTATION ONE WAY TRANSFER FROM KUALA LUMPUR
Early Booking Required
(please make reservations early (3-5 hours prior)
For outstation destinations we accept advance booking (3 hours prior to journey arrangement)
Clicking this link url for fast respond
Online Booking / Call taxi / SMS taxi /
WhatsApp taxi / Telegram taxi
OUTSTATION ONE WAY TRANSFER FROM KUALA LUMPUR
Johor | Rates(MYR) |
Tangkak | rm 300 |
Muar | rm 330 |
Gunung Ledang | rm 350 |
Batu Pahat | rm 400 |
Kulai | rm 500 |
Johor Bahru | rm 550 |
Mersing/Endau Rompin | rm 580 |
Bandar Penawar/Desaru | rm 650 |
Melaka | Rates (MYR) |
Alor Gajah/ A'farmosa Resort | rm 200 |
Masjid Tanah | rm 220 |
Bandar Hilir (a'farmosa) | rm 250 |
Jasin | rm 270 |
Negeri Sembilan | Rates (MYR) |
Seremban | rm 100 |
Senawang | rm 140 |
Rembau | rm 180 |
Port Dickson / Linggi /Tampin | rm 200 |
Kuala Pilah | rm 220 |
Bahau | rm 250 |
Selangor | Rates (MYR) |
Bukit Beruntung | rm 100 |
Kuala Kubu Bahru | rm 130 |
Sungai Besar | rm 160 |
Sabak Bernam | rm 180 |
Perak | Rates (MYR) |
Tanjung Malim | rm 180 |
Tapah | rm 280 |
Ipoh | rm 300 |
Taiping | rm 430 |
Kuala Kangsar/ Lumut | rm 400 |
Kedah | Rates (MYR) |
Kulim | rm 550 |
Sungai Petani | rm 600 |
Alor Setar/Kuala Kedah /Pendang | rm 650 |
Baling/Changlun /Jitra | rm 700 |
Perlis | Rates (MYR) |
Arau/Bukit Kayu Hitam /Kuala Perlis | rm 700 |
Padang Besar | rm 750 |
Pulau Pinang | Rates (MYR) |
Bukit Mertajam /Nibong Tebal | rm 480 |
Seberang Perai | rm 500 |
Bayan Lepas | rm 550 |
Batu Feringhi | rm 580 |
Pahang | Rates (MYR) |
Bentong | rm 180 |
Raub | rm 250 |
Temerloh | rm 280 |
Jengka | rm 320 |
Chenor /Maran | rm 300 |
Gambang/Muadzam | rm 350 |
Tasik Chini | rm 380 |
Kuantan | rm 400 |
Cherating | rm 450 |
Taman Negara | rm 600 |
Terengganu | Rates (MYR) |
Kemaman | rm 480 |
Kerteh | rm 530 |
Paka | rm 550 |
Dungun | rm 580 |
Kuala Berang /Kenyir | rm 650 |
Kuala Terengganu | rm 700 |
Setiu | rm 730 |
Jertih /Besut | rm 780 |
Kelantan | Rates (MYR) |
Gua Musang | rm 600 |
Jeli/Kuala Krai | rm 650 |
Machang/Tanah Merah | rm 680 |
Kota Bahru/Rantau Panjang/Pasir Mas/Bachok | rm 750 |
Tumpat | rm 780 |
Early Booking Required
(please make reservations early (3-5 hours prior)
For outstation destinations we accept advance booking (3 hours prior to journey arrangement)
Clicking this link url for fast respond
Online Booking / Call taxi / SMS taxi /
WhatsApp taxi / Telegram taxi